Cadbury Creme Egg Tub
Crème egg flavour ice cream with fondant sauce and Cadbury milk chocolate.
Product Information
Milk
Nuts
Ingredients
Nutritional Information
| 100g | 1 portion | % per portion* | |
|---|---|---|---|
| Energy (KJ)s | 733 kJ | 733 kJ | 8400 kJ |
| Energy (Kcal) | 175 kcal | 175 kcal | 2000 kcal |
| Fat | 7.0g | 7.0g | 70g |
| (of which saturates) | 5.3g | 5.3g | 20g |
| Carbohydrates | 25.0g | 25.0g | 260g |
| (of which sugars) | 16.7g | 16.7g | 90g |
| Fibre | 0.2g | 0.2g | - |
| Protein | 2.5g | 2.5g | 50g |
| Salt | 0.12g | 0.12g | 6g |
* contains approx. 4 servings of 100ml. ** Reference amount for an average adult (8400 kJ / 2000 kcal). Note : Our products can be subject to recipe changes. Binding information on nutritional values and ingredients can be found on the respective product packaging. This product is not available in all countries.